<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebomania &#187; aliens</title>
	<atom:link href="http://www.celebomania.com/tag/aliens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebomania.com</link>
	<description>Celebrity gossip, photos and biographies</description>
	<lastBuildDate>Thu, 23 Apr 2009 19:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Monsters vs Aliens 3-d successes</title>
		<link>http://www.celebomania.com/monsters-vs-aliens-3-d-successes/123/</link>
		<comments>http://www.celebomania.com/monsters-vs-aliens-3-d-successes/123/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 18:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.celebomania.com/?p=123</guid>
		<description><![CDATA[SKG&#8217;s Dreamworks Animation strong $59.3 million on opening week for Monsters vs.Aliens, 3-D movie signals Hollywood greater reliay on third dimension is popular for audiences. The animated Monster vs Aliens had become viable 3-D big-budget film, and Hollywood on Friday opening was watching to see commercially viable 3-D. The movie has set an opening week [...]]]></description>
			<content:encoded><![CDATA[<p>SKG&#8217;s Dreamworks Animation strong $59.3 million on opening week for Monsters vs.Aliens, 3-D movie signals Hollywood greater reliay on third dimension is popular for audiences.</p>
<p>The animated Monster vs Aliens had become viable 3-D big-budget film, and Hollywood on Friday opening was watching to see commercially viable 3-D.</p>
<p><span id="more-123"></span><br />
The movie has set an <a href="http://www.celebomania.com/monster-opening-of-3-d-film/92/">opening week record</a> $33 million and more than that in 3-D screens, and its in US and Canada total take $59.3 million, including 2-D theaters, it was on the high end on analysts forecasts.</p>
<p>DreamWorks Animation Chief Executive Officer Jeffrey Katzenberg as result, one of 3-D cheerleaders biggest industry&#8217;s. Katzenberg told to Reuters: &#8220;I think this is the beginning of an era and i think we&#8217;re going to see a lot of very exciting films and filmmakers working using this new technique&#8221;.</p>
<p>Katzenberg said, whose studio is going to release all movies in 3-D in future &#8220;My hope is that within the next 18 month in North America we&#8217;ll get to 7,000 or 8,000 (3-D) screens, which is what we need to be able to accommodate two wide releases ae the same time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebomania.com/monsters-vs-aliens-3-d-successes/123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Monster&#8221; opening of 3-D film</title>
		<link>http://www.celebomania.com/monster-opening-of-3-d-film/92/</link>
		<comments>http://www.celebomania.com/monster-opening-of-3-d-film/92/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.celebomania.loc/?p=92</guid>
		<description><![CDATA[The new cartoon Monster vs. Aliens has &#8216;Monster&#8217; opening . Last 3-D anime offering ,coasted on the top of box office in this weekend , Nielsen EDI estimates according of the studio. Monsters are raked on $58.2 million, strength of the animated movies continues over past year and half. Most expectation were high met by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-101 alignleft" title="monsters vs aliens" src="http://www.celebomania.com/media/2009/03/monsters-vs-aliens-201x300.jpg" alt="monsters vs aliens" width="201" height="300" />The new cartoon Monster vs. Aliens has &#8216;Monster&#8217; opening . Last 3-D anime offering ,coasted on the top of box office in this weekend , Nielsen EDI estimates according of the studio. Monsters are raked on $58.2 million, strength of the animated movies continues over past year and half.</p>
<p><span id="more-92"></span>Most expectation were high met by the debut. The second place has taken The haunting in Connecticut which was also opened good , horror flic with $23 million. Third place with $14.7 million has taken Knowing the apocalyptic thriller with Nicolas Cage.In 10 days they had $46.2 million.<br />
Fourth place with $12.6 million has taken I Love You, Man a comedy with Paul Rudd. Over 2 weekends they had $37 million.</p>
<p>12 Rounds, the action movie has met low end of expectation , $5.3 million which id good for 7th place.<br />
Monsters helped sales 45% of drive tickets ahead of last weekends pace , 58% ahead on the same week last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebomania.com/monster-opening-of-3-d-film/92/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

